Every ETF Theme Built Around NTR
1MMost NTR per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | KROP | Global X AgTech & Food Innovation ETFReadDesk | 12.5% NTR | $125 | −9.3% | 2.4% | 0.50% | $15.1M |
| 2 | MOO | VanEck Agribusiness ETFReadDesk | 5.8% NTR | $58 | −3.4% | 2.3% | 0.56% | $1.0B |
| 3 | JDVI | John Hancock Investments - Disciplined Value International Select ETFReadDesk | 4.5% NTR | $45 | −9.7% | 2.4% | 0.69% | $780M |
| 4 | FTRI | First Trust Indxx Global Natural Resources Income ETFReadDesk | 4.3% NTR | $43 | −9.4% | 2.3% | 0.70% | $104M |
| 5 | ReadDesk | 2.1% | 0.41% | |||||

