Loading…
Getting the latest data.
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | QCLN | First Trust NASDAQ Clean Edge Green Energy Index FundReadDesk | 8.5% ON | $85 | −7.7% | 0.1% | 0.59% | $464M |
| 2 | HUMM | 800VDC AI Datacenter Ecosystem ETFReadDesk | 5.8% ON | $58 | — | 0.0% | 0.49% | $2.0M |
| 3 | ReadDesk | 0.0% | 0.51% | |||||
| 4 | FTXL | First Trust Nasdaq Semiconductor ETFReadDesk | 4.2% ON | $42 | +48.1% | 0.1% | 0.60% | $1.0B |
| 5 | PSI | Invesco Semiconductors ETFReadDesk | 3.2% ON | $32 | +36.9% | 0.0% | 0.55% | $1.9B |
| 6 | ReadDesk | 1.3% | 0.88% | |||||
| 7 | ReadDesk | 0.0% | 1.30% | |||||
| 8 | ReadDesk | 0.0% | 0.75% | |||||
71%in Thematic funds