Loading…
Getting the latest data.
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | QCLN | First Trust NASDAQ Clean Edge Green Energy Index FundReadDesk | 8.7% ON | $87 | −7.1% | 0.1% | 0.59% | $440M |
| 2 | HUMM | 800VDC AI Datacenter Ecosystem ETFReadDesk | 5.9% ON | $59 | −13.0% | 0.0% | 0.49% | $1.9M |
| 3 | KWIN | KraneShares Wahed Alternative Income Index ETFReadDesk | 4.7% ON | $47 | +0.4% | 0.0% | 0.51% | $63.5M |
| 4 | FTXL | First Trust Nasdaq Semiconductor ETFReadDesk | 4.2% ON | $42 | −14.5% | 0.1% | 0.60% | $957M |
| 5 | ReadDesk | 1.3% | 0.88% | |||||
| 6 | ReadDesk | 0.0% | 1.30% | |||||
| 7 | ReadDesk | 0.0% | 0.75% | |||||
49%in Thematic funds