Every ETF Theme Built Around SPOT
1DMost SPOT per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsSPOT is the biggest slice; over $1B first20 funds hold it in their top 10All 20 → | ||||||||
| 1 | EWD | iShares MSCI Sweden ETFReadDesk | 11.4% SPOT | $114 | −0.1% | 3.4% | 0.51% | $1.1B |
| 2 | BGCG | BAILLIE GIFFORD INTERNATIONAL CONCENTRATED GROWTH ETFReadDesk | 9.3% SPOT | $93 | +0.5% | 0.0% | 0.72% | $101M |
| 3 | FDNI | First Trust Dow Jones International Internet ETFReadDesk | 6.6% SPOT | $66 | −1.2% | 1.5% | 0.65% | $29.2M |
| 4 | SOCL | Global X - Social Media ETFReadDesk | 5.9% SPOT | $59 | +0.2% | 0.5% | 0.65% | $76.1M |
| 5 | PFOE | Pathfinder Focused Opportunities ETFReadDesk | 5.8% SPOT | $58 | +0.9% | 0.3% | 0.59% | $88.8M |
| 6 | TOGA | Tremblant Global ETFReadDesk | 5.6% SPOT | $56 | −0.3% | 0.0% | 0.69% | $176M |
| 1Double it2x SPOT’s move each day1 fund · $4MAll 1 → | ||||||||
| 7 | SPOG | Leverage Shares 2x Long SPOT Daily ETFReadDesk | 2x daily | $2,000 | +2.3% | 0.0% | 0.75% | $4.0M |
6 a group · 21 funds in 2 groupsShow all 21 →
SPOT ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 4, 2026