Every ETF Theme Built Around TOST
YTDMost TOST per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsTOST is the biggest slice; over $1B first8 funds hold it in their top 10All 8 → | ||||||||
| 1 | AOTG | AOT Growth and Innovation ETFReadDesk | 5.1% TOST | $51 | +5.4% | 0.0% | 0.75% | $97.3M |
| 2 | ARKF | ARK Blockchain & Fintech Innovation ETFReadDesk | 4.6% TOST | $46 | −11.1% | 0.1% | 0.75% | $831M |
| 3 | TMFM | Motley Fool Mid-Cap Growth ETFReadDesk | 4.6% TOST | $46 | −4.3% | 0.1% | 0.85% | $110M |
| 4 | FDFF | Fidelity Disruptive Finance ETFReadDesk | 4.2% TOST | $42 | +1.5% | 1.0% | 0.50% | $42.6M |
| 5 | TMFS | Motley Fool Small-Cap Growth ETFReadDesk | 4.0% TOST | $40 | −1.0% | 0.0% | 0.85% | $52.7M |
| 6 | XOVR | ERShares Private-Public Crossover ETFReadDesk | 3.8% TOST | $38 | +0.2% | 0.0% | 0.75% | $1.4B |
6 a group · 9 funds in 2 groupsShow all 9 →
TOST ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 4, 2026