Loading…
Getting the latest data.
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ReadDesk | 0.0% | 1.26% | |||||
| 2 | ReadDesk | 3.6% | 0.59% | |||||
| 3 | ReadDesk | 0.3% | 0.25% | |||||
| 4 | XLY | State Street Consumer Discretionary Select Sector SPDR ETFReadDesk | 17.7% TSLA | $177 | −0.4% | 0.8% | 0.08% | $23.3B |
| 5 | VCR | Vanguard Consumer Discretionary ETFReadDesk | 17.0% TSLA | $170 | +0.3% | 0.8% | 0.09% | $5.9B |
| 6 | ReadDesk | 0.0% | 0.35% | |||||
| 7 | ReadDesk | 9.9% | 0.95% | |||||
| 8 | ReadDesk | 0.0% | 1.05% | |||||
| 9 | ReadDesk | 0.0% | 1.02% | |||||
| 10 | ReadDesk | 12.4% | 0.75% | |||||
| 11 | ReadDesk | 14.1% | 1.95% | |||||
| 12 | ReadDesk | 0.0% | 0.20% | |||||
| 13 | ReadDesk | 0.9% | 0.94% | |||||
| 14 | ReadDesk | 0.2% | 0.96% | |||||
| 15 | ReadDesk | 0.6% | 0.95% | |||||
| 16 | ReadDesk | 1.4% | 0.66% | |||||
| 17 | ReadDesk | 2.4% | 1.01% | |||||
| 18 | ReadDesk | 10.1% | 1.00% | |||||
67%in Low-Cost Core funds