Every ETF Theme Built Around UDR
1MMost UDR per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | LPRE | Long Pond Real Estate Select ETFReadDesk | 4.9% UDR | $49 | +4.7% | 1.7% | 1.00% | $189M |
| 2 | NURE | Nuveen Short-Term REITReadDesk | 4.8% UDR | $48 | +3.5% | 4.0% | 0.35% | $32.2M |
| 3 | NLSI | NEOS Long/Short Equity Income ETFReadDesk | 4.1% UDR | $41 | −9.4% | 4.7% | 2.89% | $5.0M |
| 4 | FPRO | Fidelity Real Estate Investment ETFReadDesk | 3.6% UDR | $36 | +5.8% | 2.4% | 0.57% | $14.5M |
| 5 | PSR | Invesco Active U.S. Real Estate ETFReadDesk | 2.6% | 0.35% | ||||
| 6 | ReadDesk | 2.9% | 0.40% | |||||

