Every ETF Theme Built Around XNDU
YTDMost XNDU per dollar first
| # | Gives you | YTD | ||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsXNDU is the biggest slice; over $1B first2 funds report holding itAll 2 → | ||||||||
| 1 | QTUP | Tidal Trust II - Defiance Pure Quantum ETFReadDesk | 7.0% XNDU | $70 | — | 0.0% | 0.77% | $16.4M |
| 2 | CQTM | Corgi Quantum Computing ETFReadDesk | 4.5% XNDU | $45 | — | 0.0% | 0.35% | $14.1M |
| 1Double it2x XNDU’s move each day1 fund · $2MAll 1 → | ||||||||
| 3 | XNDX | Tradr 2X Long XNDU Daily ETFReadDesk | 2x daily | $2,000 | — | 0.0% | 1.49% | $2.0M |
6 a group · 3 funds in 2 groupsShow all 3 →
XNDU ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 13, 2026