Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −1.6% | −3.9% | −0.3% | −6.7% | — | — | — | — | — | −4.9% |
| Peer average | −1.0% | −3.5% | −0.4% | −6.5% | +5.4% | +6.8% | +29.1% | +1.6% | +69.7% | — |
| S&P 500 · VOO | −3.4% | −8.3% | −9.5% | −9.2% | +2.2% | +5.5% | +59.8% | +58.7% | +275.8% | — |
$104 of every $1,000 in CRIB is Welltower
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | WELLWelltower Reit Usd1.0 | Real Estate | 10.43% | $1,042.52 | 23K | $5.8M |
| 2 | EQIXEquinix Reit 001 | Real Estate | 7.15% | $715.37 | 3,797 | $4.0M |
| 3 | PLDPrologis Reit 01 | Real Estate | 5.09% | $509.17 | 23K | $2.8M |
| 4 | DLRDigital Realty Trust Reit 01 | Real Estate | 3.52% | $352.07 | 11K | $2.0M |
| 5 | EQRVivmark Residential Reit 01 | Real Estate | 3.30% | $330.00 | 29K | $1.8M |
| 6 | SPGSimon Property Group Reit 0001 | Real Estate | 2.89% | $288.87 | 7,016 | $1.6M |
| 7 | AHRAmerican Healthcare Reit Reit 01 | Real Estate | 2.23% | $223.16 | 21K | $1.2M |
| 8 | EXRExtra Space Storage Reit 01 | Real Estate | 2.09% | $208.97 | 7,444 | $1.2M |
| 9 | 8801.TMitsui Fudosan | Real Estate | 2.04% | $203.75 | 113K | $1.1M |
| 10 | PSAPublic Storage Reit 1 | Real Estate | 1.95% | $194.63 | 3,302 | $1.1M |
| 11 | ESSEssex Property Trust Reit 0001 | Real Estate | 1.76% | $176.23 | 3,595 | $977K |
| 12 | VNOVornado Realty Trust Reit 04 | Real Estate | 1.69% | $168.90 | 27K | $937K |
| 13 | VICIVICI Properties Reit 01 | Real Estate | 1.62% | $161.89 | 37K | $898K |
| 14 | 0016.HKSUN Hung KAI Properties | Real Estate | 1.58% | $158.12 | 63K | $877K |
| 15 | ELSEquity Lifestyle Properties Reit 01 | Real Estate | 1.57% | $157.01 | 14K | $871K |
Not enough history yet: CRIB needs a year of prices.
CRIB does not pay a distribution.
Estimated yearly cost excludes trading costs and assumes constant assets.
No payouts on record: […]
of the $102B in 46 Real estate ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | WELL | Welltower Reit Usd1.0 | 10.43% |
| 2 | EQIX | Equinix Reit 001 | 7.15% |
| 3 | PLD | Prologis Reit 01 | 5.09% |
| 4 | DLR | Digital Realty Trust Reit 01 | 3.52% |
| 5 | EQR | Vivmark Residential Reit 01 | 3.30% |
| 6 | SPG | Simon Property Group Reit 0001 | 2.89% |
| 7 | AHR | American Healthcare Reit Reit 01 | 2.23% |
| 8 | EXR | Extra Space Storage Reit 01 | 2.09% |
| 9 | 8801.T | Mitsui Fudosan | 2.04% |
| 10 | PSA | Public Storage Reit 1 | 1.95% |