CRIB Among Real Estate ETFs
End-of-day Nov 11, 2026 · 43 Real estate ETFs by YTD
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.1% | −0.6% | +6.1% | −2.3% | — | — | — | — | −0.5% |
| Peer average | −0.2% | −0.9% | +5.1% | −2.5% | +9.7% | +9.0% | +38.3% | +5.9% | — |
| S&P 500 · VOO | +1.3% | −0.9% | −2.4% | −2.1% | +12.3% | +12.8% | +81.3% | +75.3% | — |
$100 of every $1,000 in CRIB is Welltower
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | WELLWelltower Reit Usd1.0 | Real Estate | 10.00% | $1,000.25 | 22K | $5.5M |
| 2 | EQIXEquinix Reit 001 | Real Estate | 7.18% | $717.56 | 3,773 | $4.0M |
| 3 | PLDPrologis Reit 01 | Real Estate | 5.78% | $577.56 | 25K | $3.2M |
| 4 | DLRDigital Realty Trust Reit 01 | Real Estate | 3.39% | $338.91 | 10K | $1.9M |
| 5 | SPGSimon Property Group Reit 0001 | Real Estate | 2.89% | $289.21 | 6,882 | $1.6M |
| 6 | ELSEquity Lifestyle Properties Reit 01 | Real Estate | 2.83% | $282.79 | 25K | $1.6M |
| 7 | PSAPublic Storage Reit 1 | Real Estate | 2.78% | $277.55 | 4,551 | $1.5M |
| 8 | EQRVivmark Residential Reit 01 | Real Estate | 2.68% | $267.60 | 23K | $1.5M |
| 9 | ESSEssex Property Trust Reit 0001 | Real Estate | 2.26% | $226.11 | 4,550 | $1.3M |
| 10 | VNOVornado Realty Trust Reit 04 | Real Estate | 2.13% | $212.77 | 32K | $1.2M |
| 11 | GMG.AXGoodman Group Stapled Security | Real Estate | 1.74% | $174.14 | 48K | $966K |
| 12 | AMTAmerican Tower Reit 01 | Real Estate | 1.74% | $174.08 | 5,107 | $965K |
| 13 | 8801.TMitsui Fudosan | Real Estate | 1.56% | $156.10 | 89K | $866K |
| 14 | FRTFederal Realty Invs Trust Reit 01 | Real Estate | 1.50% | $150.37 | 7,326 | $834K |
| 15 | SCG.AXScentre Group Reit | Real Estate | 1.49% | $148.91 | 344K | $826K |
Not enough history yet: CRIB needs a year of prices.
CRIB does not pay a distribution.
Estimated yearly cost excludes trading costs and assumes constant assets.
No payouts on record: […]
of the $101B in 46 Real estate ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | WELL | Welltower Reit Usd1.0 | 10.00% |
| 2 | EQIX | Equinix Reit 001 | 7.18% |
| 3 | PLD | Prologis Reit 01 | 5.78% |
| 4 | DLR | Digital Realty Trust Reit 01 | 3.39% |
| 5 | SPG | Simon Property Group Reit 0001 | 2.89% |
| 6 | ELS | Equity Lifestyle Properties Reit 01 | 2.83% |
| 7 | PSA | Public Storage Reit 1 | 2.78% |
| 8 | EQR | Vivmark Residential Reit 01 | 2.68% |
| 9 | ESS | Essex Property Trust Reit 0001 | 2.26% |
| 10 | VNO | Vornado Realty Trust Reit 04 | 2.13% |