Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.4% | −1.3% | +4.8% | −1.3% | — | — | — | — | — | +4.8% |
| Peer average | −0.8% | −2.0% | −1.6% | −4.2% | +7.7% | +9.9% | +52.6% | +46.0% | +137.2% | — |
| S&P 500 · VOO | −1.0% | −2.4% | −4.5% | −4.5% | +8.3% | +10.2% | +72.7% | +68.0% | +305.1% | — |
$94 of every $1,000 in DPRE is Welltower
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | WELLWelltower | Real Estate | 9.42% | $941.92 | 1,492 | $365K |
| 2 | PLDPrologis | Real Estate | 5.26% | $525.84 | 1,597 | $204K |
| 3 | SPGSimon Property Group | Real Estate | 4.51% | $450.51 | 750 | $175K |
| 4 | EQIXEquinix | Real Estate | 4.23% | $422.58 | 157 | $164K |
| 5 | DLRDigital Realty Trust | Real Estate | 3.49% | $349.21 | 757 | $135K |
| 6 | ORealty Income | Real Estate | 3.34% | $333.90 | 2,210 | $129K |
| 7 | CUBECubeSmart | Real Estate | 3.04% | $303.80 | 2,625 | $118K |
| 8 | VMRKVivmark Residential | Real Estate | 2.92% | $292.40 | 1,750 | $113K |
| 9 | DOCHealthpeak Properties | Real Estate | 2.42% | $241.75 | 4,722 | $94K |
| 10 | IRMIron Mountain | Real Estate | 2.25% | $225.13 | 775 | $87K |
| 11 | GLPIGaming and Leisure Properties | Real Estate | 2.21% | $220.80 | 2,175 | $86K |
| 12 | SBRASabra Health Care REIT | Real Estate | 2.14% | $214.36 | 4,082 | $83K |
| 13 | RHPRyman Hospitality Properties | Real Estate | 1.94% | $194.34 | 547 | $75K |
| 14 | KIMKimco Realty | Real Estate | 1.83% | $183.25 | 2,760 | $71K |
| 15 | EXRExtra Space Storage | Real Estate | 1.74% | $174.35 | 427 | $68K |
Not enough history yet: DPRE needs a year of prices.
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
of the $869B in 407 Dividend stocks ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | WELL | Welltower | 9.42% |
| 2 | PLD | Prologis | 5.26% |
| 3 | SPG | Simon Property Group | 4.51% |
| 4 | EQIX | Equinix | 4.23% |
| 5 | DLR | Digital Realty Trust | 3.49% |
| 6 | O | Realty Income | 3.34% |
| 7 | CUBE | CubeSmart | 3.04% |
| 8 | VMRK | Vivmark Residential | 2.92% |
| 9 | DOC | Healthpeak Properties | 2.42% |
| 10 | IRM | Iron Mountain | 2.25% |
| Oct 20, 2026 |
| Oct 27, 2026 |
| $0.0819 |
| Sep 21, 2026 | Sep 28, 2026 | $0.0849 |
| Aug 20, 2026 | Aug 27, 2026 | $0.0870 |
| Jul 20, 2026 | Jul 27, 2026 | $0.0890 |
| Jun 22, 2026 | Jun 29, 2026 | $0.0914 |
| May 20, 2026 | May 27, 2026 | $0.0636 |