EWM Among Region & Country ETFs
End-of-day Nov 16, 2026 · 134 Region & country ETFs by 1M
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.2% | −4.1% | −1.5% | −7.4% | −2.6% | +2.2% | +38.1% | +22.6% | +112.8% |
| Peer average | −1.5% | −2.0% | −2.2% | −4.8% | +6.5% | +9.7% | +62.5% | +50.8% | — |
| S&P 500 · VOO | −1.9% | −1.7% | −3.0% | −3.3% | +9.4% | +11.3% | +77.3% | +69.2% | — |
$155 of every $1,000 in EWM is Public
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 1295.KLPublic Bank | Financial Services | 15.54% | $1,553.97 | 34.5M | $38.3M |
| 2 | 1023.KLCimb Group | Financial Services | 13.09% | $1,309.24 | 18.6M | $32.3M |
| 3 | 1155.KLMalayan Banking | Financial Services | 11.30% | $1,129.78 | 11.5M | $27.9M |
| 4 | 5347.KLTenaga Nasional | Utilities | 6.59% | $659.30 | 5.2M | $16.3M |
| 5 | 8869.KLPress Metal Aluminium | Basic Materials | 6.03% | $602.85 | 8.8M | $14.9M |
| 6 | 5398.KLGamuda | Industrials | 5.59% | $559.11 | 12.0M | $13.8M |
| 7 | 1015.KLAmmb | Financial Services | 3.86% | $385.60 | 5.9M | $9.5M |
| 8 | 5285.KLSD Guthrie | Consumer Defensive | 3.51% | $350.77 | 5.7M | $8.6M |
| 9 | 5819.KLHong Leong Bank | Financial Services | 3.30% | $329.56 | 1.5M | $8.1M |
| 10 | 1066.KLRHB Bank | Financial Services | 3.29% | $329.15 | 4.4M | $8.1M |
| 11 | 6033.KLPetronas GAS | Utilities | 3.23% | $323.02 | 1.9M | $8.0M |
| 12 | 5225.KLIHH Healthcare | Healthcare | 3.18% | $318.31 | 4.1M | $7.8M |
| 13 | 6742.KLYTL Power International | Utilities | 3.17% | $316.51 | 7.2M | $7.8M |
| 14 | 5211.KLSunway BHD | — | 2.79% | $279.03 | 6.4M | $6.9M |
| 15 | 1961.KLIOI | Consumer Defensive | 2.50% | $250.48 | 5.6M | $6.2M |
of the $258B in 135 Region & country ETFs
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Jun 15, 2026 | Jun 18, 2026 | $0.57 |
| Dec 16, 2025 | Dec 19, 2025 | $0.43 |
| Jun 16, 2025 | Jun 20, 2025 | $0.51 |
| Dec 17, 2024 | Dec 20, 2024 | $0.45 |
| Jun 11, 2024 | Jun 17, 2024 | $0.36 |
| Dec 20, 2023 | Dec 27, 2023 | $0.37 |
| Jun 7, 2023 | Jun 13, 2023 | $0.37 |
| Dec 13, 2022 | Dec 19, 2022 | $0.22 |
| Jun 9, 2022 | Jun 15, 2022 | $0.47 |
| Dec 13, 2021 | Dec 17, 2021 | $0.78 |
| Jun 10, 2021 | Jun 16, 2021 | $0.84 |
| Jun 15, 2020 | Jun 19, 2020 | $0.55 |