Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.7% | −6.4% | −5.0% | −11.0% | −5.6% | +0.3% | +174.1% | +130.2% | +286.8% |
| Peer average | −1.1% | −5.8% | −9.4% | −16.4% | −7.8% | +5.9% | +207.8% | +132.6% | — |
| S&P 500 · VOO | −0.4% | +2.6% | −2.3% | −2.1% | +11.5% | +11.6% | +79.3% | +72.7% | — |
$113 of every $1,000 in GOAU is Royal
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | RGLDRoyal Gold | Basic Materials | 11.28% | $1,127.89 | 82K | $19.4M |
| 2 | FNVFranco-Nevada | Basic Materials | 10.68% | $1,067.71 | 80K | $18.4M |
| 3 | WPMWheaton Precious Metals | Basic Materials | 9.58% | $957.97 | 138K | $16.5M |
| 4 | OROR Royalties | Basic Materials | 4.44% | $444.23 | 233K | $7.6M |
| 5 | TFPMTriple Flag Precious Metals | Basic Materials | 4.25% | $425.30 | 254K | $7.3M |
| 6 | TXG.TOTorex Gold Resources | Basic Materials | 3.89% | $388.69 | 143K | $6.7M |
| 7 | GFIGold Fields | Basic Materials | 3.70% | $369.59 | 183K | $6.4M |
| 8 | FSMFortuna Mining | Basic Materials | 3.67% | $366.69 | 694K | $6.3M |
| 9 | KGCKinross Gold | Basic Materials | 3.45% | $345.07 | 289K | $5.9M |
| 10 | KNT.TOK92 Mining | Basic Materials | 3.43% | $342.66 | 328K | $5.9M |
| 11 | DPM.TODPM Metals | Basic Materials | 3.01% | $301.29 | 145K | $5.2M |
| 12 | IAGIamgold | Basic Materials | 2.90% | $290.03 | 312K | $5.0M |
| 13 | AUAnglogold Ashanti | Basic Materials | 2.88% | $288.37 | 60K | $5.0M |
| 14 | HMYHarmony Gold Mining | Basic Materials | 2.74% | $274.16 | 311K | $4.7M |
| 15 | GROYGold Royalty | Basic Materials | 2.70% | $269.85 | 1.7M | $4.6M |
of the $50.9B in 22 Miners ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | RGLD | Royal Gold | 11.28% |
| 2 | FNV | Franco-Nevada | 10.68% |
| 3 | WPM | Wheaton Precious Metals | 9.58% |
| 4 | OR | OR Royalties | 4.44% |
| 5 | TFPM | Triple Flag Precious Metals | 4.25% |
| 6 | TXG.TO | Torex Gold Resources | 3.89% |
| 7 | GFI | Gold Fields | 3.70% |
| 8 | FSM | Fortuna Mining | 3.67% |
| 9 | KGC | Kinross Gold | 3.45% |
| 10 | KNT.TO | K92 Mining | 3.43% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 24, 2025 | Dec 26, 2025 | $0.40 |
| Dec 24, 2024 | Dec 26, 2024 | $0.40 |
| Dec 22, 2023 | Dec 27, 2023 | $0.17 |
| Dec 23, 2022 | Dec 28, 2022 | $0.24 |
| Dec 23, 2021 | Dec 28, 2021 | $0.23 |
| Dec 29, 2020 | Dec 31, 2020 | $1.23 |
| Dec 23, 2019 | Dec 26, 2019 | $0.0280 |
| Dec 28, 2018 | Jan 2, 2019 | $0.0540 |
| Dec 28, 2017 | Jan 2, 2018 | $0.0170 |