INQQ Among Technology ETFs
End-of-day Nov 11, 2026 · 54 Technology ETFs by YTD
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.7% | +2.9% | +5.2% | 0.0% | −5.8% | −9.9% | +14.7% | — | −10.5% |
| Peer average | +2.1% | −0.5% | −6.9% | −8.3% | +8.6% | +6.9% | +77.9% | +29.7% | — |
| S&P 500 · VOO | +1.3% | −0.9% | −2.4% | −2.1% | +12.3% | +12.8% | +81.3% | +75.3% | — |
$91 of every $1,000 in INQQ is Eternal
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ETERNAL.NSEternal | Communication Services | 9.08% | $907.66 | 914K | $3.5M |
| 2 | —Bajaj Finance | — | 7.90% | $789.95 | 271K | $3.1M |
| 3 | RELIANCE.NReliance Industries ORD | Energy | 7.17% | $716.91 | 198K | $2.8M |
| 4 | PAYTM.NSONE 97 Communications | Technology | 6.43% | $642.91 | 132K | $2.5M |
| 5 | LENSKART.NLenskart Solutions | Healthcare | 5.87% | $586.59 | 299K | $2.3M |
| 6 | JIOFIN.NSJIO Financial Services | Financial Services | 5.60% | $560.37 | 891K | $2.2M |
| 7 | NYKAA.NSFSN E-commerce Ventures | Consumer Cyclical | 5.52% | $551.67 | 561K | $2.1M |
| 8 | MEESHO.NSMeesho ORD | Consumer Cyclical | 5.23% | $523.39 | 803K | $2.0M |
| 9 | —Info Edge India | — | 4.86% | $486.45 | 148K | $1.9M |
| 10 | GROWW.NSBillionbrains Garage Ventures | Financial Services | 4.83% | $483.08 | 796K | $1.9M |
| 11 | MMYTMakemytrip | Consumer Cyclical | 4.34% | $433.65 | 33K | $1.7M |
| 12 | —Jubilant Foodworks ORD | — | 4.04% | $404.15 | 345K | $1.6M |
| 13 | ANGELONE.NAngel ONE | Financial Services | 3.70% | $370.15 | 401K | $1.4M |
| 14 | SWIGGY.NSSwiggy | Industrials | 3.48% | $348.29 | 678K | $1.4M |
| 15 | —PB Fintech | — | 3.01% | $300.51 | 115K | $1.2M |
of the $361B in 58 Technology ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | ETERNAL.NS | Eternal | 9.08% |
| 2 | RELIANCE | Reliance Industries ORD | 7.17% |
| 3 | PAYTM.NS | ONE 97 Communications | 6.43% |
| 4 | LENSKART | Lenskart Solutions | 5.87% |
| 5 | JIOFIN.NS | JIO Financial Services | 5.60% |
| 6 | NYKAA.NS | FSN E-commerce Ventures | 5.52% |
| 7 | MEESHO.NS | Meesho ORD | 5.23% |
| 8 | GROWW.NS | Billionbrains Garage Ventures | 4.83% |
| 9 | MMYT | Makemytrip | 4.34% |
| 10 | ANGELONE | Angel ONE | 3.70% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 30, 2025 | Dec 31, 2025 | $0.33 |
| Dec 30, 2024 | Dec 31, 2024 | $0.19 |
| Dec 26, 2023 | Dec 29, 2023 | $0.0060 |