OGSP Among Its Peers
End-of-day Nov 13, 2026 · 1 ETFs by YTD
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.1% | −0.3% | +0.2% | +0.5% | +3.3% | +4.2% | — | — | +15.2% |
| S&P 500 · VOO | −0.4% | +2.6% | −2.3% | −2.1% | +11.5% | +11.6% | +79.3% | +72.7% | — |
| # | |||||
|---|---|---|---|---|---|
| 1 | —GWT 2024-WLF2 C | 2.61% | $260.86 | 750K | $757K |
| 2 | —Gpif 2025-1a C | 2.42% | $241.64 | 700K | $701K |
| 3 | —Ivyh 9A BR3 | 2.24% | $224.05 | 650K | $650K |
| 4 | —Obrac 2025-2a D2 | 2.10% | $209.57 | 600K | $608K |
| 5 | —Bhms 2025-atls C | 2.09% | $208.70 | 600K | $605K |
| 6 | —Paid 2025-4 C | 2.02% | $201.93 | 583K | $586K |
| 7 | —Nalp 2026-1 | 1.82% | $182.04 | 543K | $528K |
| 8 | —Ocpa 2023-29a D1R | 1.74% | $174.01 | 500K | $505K |
| 9 | —Blkmm 2024-1a C | 1.74% | $173.75 | 500K | $504K |
| 10 | —Paid 2026-6 C | 1.73% | $172.65 | 500K | $501K |
| 11 | —Antr 2021-1a DR | 1.70% | $170.44 | 500K | $494K |
| 12 | —Kobalt Music Assets LP | 1.66% | $165.64 | 483K | $480K |
| 13 | —Rmct 2025-j2 A4 | 1.55% | $154.67 | 456K | $449K |
| 14 | —Tpgclo 2025-1a D1 | 1.40% | $140.01 | 400K | $406K |
| 15 | —LS 2026-HTL6 D | 1.38% | $138.45 | 400K | $402K |
OGSP has no close peers in our data yet: […]
$26 of every $1,000 in OGSP is GWT
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | — | GWT 2024-WLF2 C | 2.61% |
| 2 | — | Gpif 2025-1a C | 2.42% |
| 3 | — | Ivyh 9A BR3 | 2.24% |
| 4 | — | Obrac 2025-2a D2 | 2.10% |
| 5 | — | Bhms 2025-atls C | 2.09% |
| 6 | — | Paid 2025-4 C | 2.02% |
| 7 | — | Nalp 2026-1 A | 1.82% |
| 8 | — | Ocpa 2023-29a D1R | 1.74% |
| 9 | — | Blkmm 2024-1a C | 1.74% |
| 10 | — | Paid 2026-6 C | 1.73% |
No peers with a full year of prices to rank against yet.
| Fund | Sharpe | Sortino | Volatility | Max DD | Beta | Fee / $10k |
|---|---|---|---|---|---|---|
| OGSP | 0.31 | 0.50 | 1.7% | −0.6% | 0.02 | $169 |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Oct 29, 2026 | Oct 30, 2026 | $0.0466 |
| Sep 29, 2026 | Sep 30, 2026 | $0.0466 |
| Aug 28, 2026 | Aug 31, 2026 | $0.0466 |
| Jul 30, 2026 | Jul 31, 2026 | $0.0482 |
| Jun 29, 2026 | Jun 30, 2026 | $0.0482 |
| May 28, 2026 | May 29, 2026 | $0.0482 |
| Apr 29, 2026 | Apr 30, 2026 | $0.0471 |
| Mar 30, 2026 | Mar 31, 2026 | $0.0471 |
| Feb 26, 2026 | Feb 27, 2026 | $0.0471 |
| Jan 29, 2026 | Jan 30, 2026 | $0.0486 |
| Dec 30, 2025 | Dec 31, 2025 | $0.0631 |
| Nov 26, 2025 | Nov 28, 2025 | $0.0466 |