SPHY Among High Yield ETFs
End-of-day Nov 20, 2026 · 109 High yield ETFs by 1W
SSI US GOV MONEY MARKET CLASS 0.7%1261229 BC LTD SR SECURED 144A 04/32 10 0.5%SKYDANCE CORP SECURED 144A 10/31 8.25 0.4%US DOLLAR 0.4%
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.4% | −0.8% | −0.5% | −2.8% | −0.2% | +1.4% | +23.3% | +19.6% | +58.4% | +93.0% |
| Peer average | −0.4% | −0.8% | −0.5% | −2.5% | +0.2% | +1.6% | +22.5% | +19.8% | +56.0% | — |
| S&P 500 · VOO | −3.4% | −8.3% | −9.5% | −9.2% | +2.2% | +5.5% | +59.8% | +58.7% | +275.8% | — |
$7 of every $1,000 in SPHY is Ssi
| # | |||||
|---|---|---|---|---|---|
| 1 | —SSI US GOV Money Market Class | 0.70% | $70.50 | 0 | $83.4M |
| 2 | —1261229 BC SR Secured 144a 04/32 10 | 0.48% | $48.29 | 0 | $57.1M |
| 3 | —Skydance Secured 144a 10/31 8.25 | 0.42% | $41.80 | 0 | $49.4M |
| 4 | —US Dollar | 0.39% | $39.39 | 0 | $46.6M |
| 5 | —Echostar SR Secured 11/29 10.75 | 0.38% | $37.91 | 0 | $44.8M |
| 6 | —Meridian ARC Holdco LLC SR Secured 144a 04/31 6.25 | 0.36% | $35.52 | 0 | $42.0M |
| 7 | —Softbank Group SR Unsecured 144a 04/34 9.75 | 0.30% | $29.90 | 0 | $35.4M |
| 8 | —Cloud Software GRP LLC SR Secured 144a 03/29 6.5 | 0.29% | $28.79 | 0 | $34.1M |
| 9 | —Quikrete SR Secured 144a 03/32 6.375 | 0.28% | $28.37 | 0 | $33.6M |
| 10 | —Softbank Group SR Unsecured 144a 04/32 9.25 | 0.28% | $27.65 | 0 | $32.7M |
| 11 | —PR RNO Property Owner 1 SR Secured 144a 05/31 6.5 | 0.26% | $25.69 | 0 | $30.4M |
| 12 | —Sirius XM Radio LLC Company Guar 144a 07/28 4 | 0.26% | $25.53 | 0 | $30.2M |
| 13 | —Nexstar Media SR Secured 144a 09/33 6.5 | 0.25% | $25.48 | 0 | $30.1M |
| 14 | —OAK Eagle Acquireco SR Secured 144a 07/33 7.25 | 0.25% | $25.23 | 0 | $29.8M |
| 15 | —CRC Insurance Group LLC SR Secured 144a 06/31 7.125 | 0.25% | $24.82 | 0 | $29.3M |
of the $136B in 109 High yield ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | — | SSI US GOV Money Market Class | 0.70% |
| 2 | — | 1261229 BC SR Secured 144a 04/32 10 | 0.48% |
| 3 | — | Skydance Secured 144a 10/31 8.25 | 0.42% |
| 4 | — | US Dollar | 0.39% |
| 5 | — | Echostar SR Secured 11/29 10.75 | 0.38% |
| 6 | — | Meridian ARC Holdco LLC SR Secured 144a 04/31 6.25 | 0.36% |
| 7 | — | Softbank Group SR Unsecured 144a 04/34 9.75 | 0.30% |
| 8 | — | Cloud Software GRP LLC SR Secured 144a 03/29 6.5 | 0.29% |
| 9 | — | Quikrete SR Secured 144a 03/32 6.375 | 0.28% |
| 10 | — | Softbank Group SR Unsecured 144a 04/32 9.25 | 0.28% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Nov 2, 2026 | Nov 5, 2026 | $0.14 |
| Oct 1, 2026 | Oct 6, 2026 | $0.14 |
| Sep 1, 2026 | Sep 4, 2026 | $0.14 |
| Aug 3, 2026 | Aug 6, 2026 | $0.14 |
| Jul 1, 2026 | Jul 7, 2026 | $0.14 |
| Jun 1, 2026 | Jun 4, 2026 | $0.14 |
| May 1, 2026 | May 6, 2026 | $0.14 |
| Apr 1, 2026 | Apr 6, 2026 | $0.14 |
| Mar 2, 2026 | Mar 5, 2026 | $0.14 |
| Feb 2, 2026 | Feb 5, 2026 | $0.14 |
| Dec 18, 2025 | Dec 23, 2025 | $0.14 |
| Dec 1, 2025 | Dec 4, 2025 | $0.14 |