S&P 500Bucket avgCompareDividend-adjusted total return · S&P 500 uses VOO · Dec 31, 2025 – Nov 12, 2026
Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | +0.7% | +5.0% | +0.8% | −3.0% | +23.7% | +25.7% | +88.9% | +129.9% | +198.0% |
| Peer average | −0.2% | +2.7% | +2.1% | −3.7% | +13.6% | +12.7% | +68.0% | +75.1% | — |
| S&P 500 · VOO | −0.3% | +3.3% | −1.6% | −2.2% | +11.9% | +12.1% | +80.1% | +73.9% | — |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LNGCheniere Energy | Energy | 8.00% | $799.86 | 33K | $10.0M |
| 2 | TRP.TOTC Energy | Energy | 7.70% | $769.62 | 149K | $9.6M |
| 3 | ENB.TOEnbridge | Energy | 7.16% | $715.70 | 186K | $8.9M |
| 4 | EPDEnterprise Products Partners LP | Energy | 7.01% | $700.96 | 235K | $8.7M |
| 5 | WMBWilliams Cos /The | Energy | 6.96% | $696.19 | 126K | $8.7M |
| 6 | ETEnergy Transfer LP | Energy | 6.84% | $683.61 | 438K | $8.5M |
| 7 | EQTEQT | Energy | 4.36% | $435.86 | 103K | $5.4M |
| 8 | TRGPTarga Resources | Energy | 4.35% | $434.65 | 19K | $5.4M |
| 9 | KMIKinder Morgan | Energy | 4.25% | $424.61 | 167K | $5.3M |
| 10 | VGVenture Global | Energy | 4.12% | $412.17 | 405K | $5.1M |
| 11 | OKEOneok | Energy | 4.11% | $411.35 | 58K | $5.1M |
| 12 | NEXTNextDecade | Energy | 3.78% | $378.43 | 720K | $4.7M |
| 13 | PPL.TOPembina Pipeline | Energy | 3.75% | $374.74 | 94K | $4.7M |
| 14 | MPLXMPLX LP | Energy | 2.96% | $295.74 | 65K | $3.7M |
| 15 | EXEExpand Energy | Energy | 2.81% | $280.63 | 40K | $3.5M |
$80 of every $1,000 in USAI is Cheniere
of the $56.5B in 39 Infrastructure ETFs
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Oct 22, 2026 | Oct 23, 2026 | $0.16 |
| Sep 24, 2026 | Sep 28, 2026 | $0.16 |
| Aug 27, 2026 | Aug 31, 2026 | $0.16 |
| Jul 23, 2026 | Jul 27, 2026 | $0.16 |
| Jun 25, 2026 | Jun 29, 2026 | $0.16 |
| May 21, 2026 | May 26, 2026 | $0.16 |
| Apr 23, 2026 | Apr 27, 2026 | $0.16 |
| Mar 26, 2026 | Mar 30, 2026 | $0.16 |
| Feb 25, 2026 | Feb 26, 2026 | $0.16 |
| Jan 22, 2026 | Jan 26, 2026 | $0.16 |
| Dec 23, 2025 | Dec 26, 2025 | $0.16 |
| Nov 25, 2025 | Nov 28, 2025 | $0.16 |