Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | XDSQ | U.S. Equity AcceleratedReadDesk | 0.79% | — | +6.6% | +8.7% | $5.3M | $66.6M | |
| 2 | EPRF | S&P Inv. Grade PreferredReadDesk | 0.47% | 6.7% | −9.1% | −9.6% | −$6.5M | $61.0M | |
| 3 | XDQQ | Growth Accelerated - QuarterlyReadDesk | 0.79% | — | |||||
| 4 | ReadDesk | 0.79% | — | ||||||
| 5 | ReadDesk | 0.79% | — | ||||||
| 6 | ReadDesk | 0.79% | — | ||||||
| 7 | ReadDesk | 0.79% | — | ||||||
| 8 | ReadDesk | 0.79% | — | ||||||
| 9 | ReadDesk | 0.79% | — | ||||||
| 10 | ReadDesk | 0.79% | — | ||||||
| 11 | ReadDesk | 0.79% | — | ||||||
| 12 | ReadDesk | 0.79% | — |
Innovator holds less than 1% of US Stock Styles AUM