VGT vs XLK
YTDPast year+16.8%+18.0%
Fee0.09%0.08%
Assets$155B$115B
2–1XLK wins
End-of-day Nov 4, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GNOM | Global X - Genomics & Biotechnology ETFReadDesk | Global X | 0.50% | 1.0% | $68.01 | +1.8% | +49.8% | +51.7% | $109M | |
| 2 | PSCT | Invesco S&P SmallCap Information Technology ETFReadDesk | Invesco | 0.29% | 0.0% | $78.39 | +1.3% | +38.5% | +35.2% | $475M | |
| 3 | FBT | First Trust NYSE Arca Biotechnology Index FundReadDesk | First Trust | 0.55% | 0.0% | $276.08 | +0.8% | +33.7% | +43.0% | $3.1B | |
| 4 | PTF | Invesco Dorsey Wright Technology Momentum ETFReadDesk | Invesco | 0.69% | 0.0% | $97.84 | +1.8% | +27.9% | +18.9% | $535M | |
| 5 | IBBQ | Invesco Nasdaq Biotechnology ETFReadDesk | Invesco | 0.19% | 1.1% | $35.97 | +1.0% | +27.8% | +36.4% | $120M | |
| 6 | IBB | iShares Biotechnology ETFReadDesk | iShares | 0.44% | 0.2% | $215.47 | +0.8% | +27.8% | +35.5% | $11.2B | |
| 7 | SPTE | SP Funds S&P Global Technology ETFReadDesk | SP Funds | 0.55% | 0.7% | $44.87 | +0.7% | +27.7% | +23.7% | $243M | |
| 8 | IXN | iShares Global Tech ETFReadDesk | iShares | 0.37% | 0.8% | $133.13 | +1.3% | +26.9% | +21.7% | $8.8B | |
| 9 | SNSR | Global X - Internet of Things ETFReadDesk | Global X | 0.68% | 0.5% | $46.59 | +0.2% | +26.3% | +21.4% | $196M | |
| 10 | PBE | Invesco Biotechnology & Genome ETFReadDesk | Invesco | 0.59% | 1.3% | $102.34 | +1.2% | +25.9% | +39.0% | $435M | |
| 11 | TEKX | State Street Galaxy Transformative Tech Accelerators ETFReadDesk | SPDR | 0.65% | 0.3% | $49.37 | +7.2% | +25.7% | +11.3% | $12M | |
| 12 | QTEC | First Trust NASDAQ-100-Technology Sector Index FundReadDesk | First Trust | 0.55% | 0.0% | $288.12 | +1.0% | +25.2% | +19.2% | $4.2B | |
| 13 | FXL | First Trust Technology AlphaDEX FundReadDesk | First Trust | 0.60% | 0.0% | $210.32 | +0.6% | +25.0% | +19.7% | $2.6B | |
| 14 | XLK | State Street Technology Select Sector SPDR ETFReadDesk | SPDR | 0.08% | 0.5% | $176.51 | +1.3% | +23.0% | +18.0% | $115.0B | |
| 15 | FTEC | Fidelity MSCI Information Technology Index ETFReadDesk | Fidelity | 0.08% | 0.4% | $275.08 | +1.3% | +22.8% | +16.9% | $22.1B | |
| 16 | VGT | Vanguard Information Technology ETFReadDesk | Vanguard | 0.09% | 0.4% | $115.28 | +1.3% | +22.8% | +16.8% | $154.5B | |
| 17 | TECB | iShares U.S. Tech Breakthrough Multisector ETFReadDesk | iShares | 0.30% | 0.3% | $74.52 | +0.7% | +22.7% | +17.7% | $485M | |
| 18 | TINY | ProShares - Nanotechnology ETFReadDesk | ProShares | 0.58% | 0.1% | $64.72 | +0.1% | +21.6% | +21.2% | $11M | |
| 19 | CARZ | First Trust S-Network Future Vehicles & Technology ETFReadDesk | First Trust | 0.70% | 1.1% | $94.13 | +0.7% | +20.8% | +21.1% | $42M | |
| 20 | IYW | iShares U.S. Technology ETFReadDesk | iShares | 0.37% | 0.1% | $239.35 | +1.2% | +20.0% | +15.2% | $23.5B |
Technology Cards