VGT vs XLK
YTDPast year+11.1%+11.1%
Fee0.09%0.08%
Assets$155B$117B
1–1level
End-of-day Nov 6, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INQQ | The India Internet ETFReadDesk | EMQQ Global | 0.86% | 2.4% | $13.65 | +1.3% | −7.3% | −11.5% | $38M | |
| 2 | KTEC | KraneShares Hang Seng TECH Index ETFReadDesk | KraneShares | 0.69% | 4.5% | $11.63 | +1.3% | −25.7% | −30.0% | $46M | |
| 3 | FDNI | First Trust Dow Jones International Internet ETFReadDesk | First Trust | 0.65% | 1.4% | $26.37 | +0.7% | −22.3% | −27.5% | $30M | |
| 4 | IYW | iShares U.S. Technology ETFReadDesk | iShares | 0.37% | 0.1% | $240.81 | +0.6% | +20.7% | +15.5% | $22.2B | |
| 5 | EMQQ | EMQQ The Emerging Markets Internet ETFReadDesk | EMQQ Global | 0.86% | 4.0% | $31.03 | −0.3% | −23.1% | −27.9% | $231M | |
| 6 | IETC | iShares U.S. Tech Independence Focused ETFReadDesk | iShares | 0.18% | 0.4% | $100.12 | −0.9% | −1.2% | −6.8% | $574M | |
| 7 | FMQQ | FMQQ The Next Frontier Internet ETFReadDesk | EMQQ Global | 0.86% | 0.7% | $11.74 | −1.7% | −15.1% | −19.9% | $16M | |
| 8 | KEMQ | KraneShares Public-Private Emerging Markets Internet and Technology ETFReadDesk | KraneShares | 0.79% | 5.6% | $23.02 | −2.3% | −6.6% | −8.3% | $22M | |
| 9 | QQXT | First Trust NASDAQ-100 Ex-Technology Sector Index FundReadDesk | First Trust | 0.57% | 1.3% | $100.38 | −2.9% | +1.6% | +4.3% | $145M | |
| 10 | PNQI | Invesco NASDAQ Internet ETFReadDesk | Invesco | 0.60% | 0.0% | $50.22 | −3.0% | −6.9% | −8.6% | $538M | |
| 11 | XSW | State Street SPDR S&P Software & Services ETFReadDesk | SPDR | 0.35% | 0.0% | $203.85 | −3.4% | +8.9% | +6.9% | $507M | |
| 12 | OGIG | ALPS O'Shares Global Internet Giants ETFReadDesk | ALPS | 0.48% | 0.1% | $45.75 | −3.5% | −13.0% | −18.6% | $91M | |
| 13 | IDRV | iShares Self-Driving EV and Tech ETFReadDesk | iShares | 0.48% | 2.1% | $30.57 | −3.5% | −18.8% | −17.1% | $119M | |
| 14 | AWAY | Amplify Travel Tech ETFReadDesk | Amplify | 0.75% | 0.0% | $17.55 | −3.5% | −15.3% | −16.1% | $24M | |
| 15 | TECY | GraniteShares YieldBOOST Technology ETFReadDesk | GraniteShares | 14.70% | 28.5% | $18.30 | −4.0% | new | new | $367K | |
| 16 | FDN | First Trust Dow Jones Internet Index FundReadDesk | First Trust | 0.49% | 0.0% | $260.37 | −4.5% | −3.3% | −6.0% | $4.9B | |
| 17 | TKNQ | Amplify Tokenization Technology ETFReadDesk | Amplify | 0.69% | 0.0% | $22.47 | −4.5% | −10.2% | new | $1M | |
| 18 | IBBQ | Invesco Nasdaq Biotechnology ETFReadDesk | Invesco | 0.19% | 1.1% | $35.10 | −4.8% | +24.7% | +35.8% | $125M | |
| 19 | FBT | First Trust NYSE Arca Biotechnology Index FundReadDesk | First Trust | 0.55% | 0.0% | $265.41 | −5.0% | +28.5% | +39.6% | $3.1B | |
| 20 | IBB | iShares Biotechnology ETFReadDesk | iShares | 0.44% | 0.2% | $209.99 | −5.0% | +24.5% | +34.8% | $11.0B |
Technology Cards