Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ReadDesk | 0.47% | 0.7% | ||||||
| 2 | ReadDesk | 0.37% | 1.7% | ||||||
| 3 | ReadDesk | 0.37% | 2.1% | ||||||
| 4 | ReadDesk | 0.37% | 2.8% | ||||||
| 5 | ReadDesk | 0.37% | 1.4% | ||||||
| 6 | IBB | BiotechnologyReadDesk | 0.44% | 0.2% | +20.8% | +22.6% | $2.0B | $10.9B | |
| 7 | ReadDesk | 0.37% | 2.9% | ||||||
| 8 | ReadDesk | 0.37% | 1.8% | ||||||
| 9 | ReadDesk | 0.37% | 1.4% | ||||||
| 10 | IXN | Global TechReadDesk | 0.37% | 0.9% | |||||
| 11 | ReadDesk | 0.37% | 1.1% | ||||||
| 12 | ReadDesk | 0.49% | 4.4% | ||||||
| 13 | ReadDesk | 0.37% | 2.4% | ||||||
| 14 | ReadDesk | 0.30% | 0.3% | ||||||
| 15 | ReadDesk | 0.37% | 0.9% | ||||||
| 16 | ReadDesk | 0.37% | 2.4% |
iShares holds 11% of Sectors AUM